Accessibility Tools
CURRENT STANDING | |
1st Place | 362 TRS - 39pts |
2nd Place | 361 TRS, 363 TRS, 365 TRS - 24pts |
3rd Place | 366 TRS - 18pts |
4th Place | 82FSS - 9pts |
5th Place | 82SFS - 5pts |
6th Place | 80FTW- 3pts |
7th Place | 364 TRS & 89 FTS - 2pts |
8th Place | 82CPTS/WSA, 80OSS, 82OMRS, 82CONS, |
Text 833-923-2600 & Keyword
Built with HTML5 and CSS3 - 82d Force Support Squadron.
Due to NIPR Net restrictions this website might not be displayed correct or complete.